B13 0.86 OLED Heart Rate Blood Pressure Monitor Pedometer Smart Bracelet
$37.64 USD
Your shopping bag is empty
Go to the shop
| General Specification | |
| Model | B13 |
| Color | Black, Red, Blue |
| Compatible OS | Android4.4 and above, iOS 8.0 or above |
| bluetooth Version | BT4.0 |
| APP Language | Ukraine, Danish, Russian, Hungarian, German, Turkey, Italy, Czech, Poland, French, Japanese, Thai, simplified Chinese, traditional Chinese, Romania, English, Portuguese, Spanish, Korean |
| Watch language | Simplified Chinese, English, Arabia numbers |
| Weight | 20.6g |
| Size | 42mm*18.5mm*11mm |
| APP | "Day Day Band" |
| Special Features | |
| Waterproof | IP67(Life Waterproof) |
| Heart Rate Monitor | Support |
| Blood Pressure Monitor | Support |
| Anti-Lost | Support |
| Alarm | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Exercise Plan | Support |
| Caller or Message Show | Support |
| Technical Parameters | |
| Sreen | Size: 0.86 inch Type: OLED Resolution: 96*32 |
| Battery |
Battery Capacity: 45mAh Standby Time: About 25 days
Working time: About 5 days
|
| Sensor | Three Axis sensor |
| Band | Material: Silica gel Length: 240mm |
| Processor | Realtel RTL8762 |
Package Included:
| 1* B13 Smart Bracelet | |
| 1* User Manual | |
| 1* Charging Cable |