Z11 0.96OLED Real-timeHeart Rate Blood Pressure Oxygen Monitor IP68 SmartBracelet For iphone Samsung
$42.80 USD
Your shopping bag is empty
Go to the shop
| General Specification | |
| Model | Z11 |
| Color | Red, Grey, Green |
| Compatible OS | Support Android 4.4, IOS 8.0 and above systems |
| bluetooth Version | BT4.0 |
| Language | Chinese, Japanese, English, German, French, Spanish, Portuguese, Russian |
| Weight | 25.3g |
| Size | 250*20*11MM |
| APP | "FitCloud" |
| Special Features | |
| Waterproof | Support IP68 |
| Heart Rate Monitor | Support |
| Blood pressure monitor | Support |
| Blood oxygen monitor | Support |
| Alarm clock | Support |
| Calories | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Exercise Plan | Support |
| Caller or Message Show | Support |
| Call rejection | Support |
| Vibration | Support |
| Technical Parameters | |
| Sreen | Size: 0.96inch Type: OLED |
| Battery |
Battery Capacity: 90mAh Service Time: 5-7 days Standby Time: 15 days or more
Charging Time: 2 hours
|
| Sensor | Three - axis sensor |
| Band | Material: silicone Length: 240mm |
| Processor | RTL8762 |
Package Included:
| 1* Z11 Smart Bracelet | |
| 1* Charging Cable | |
| 1* User Manual |