Banggood G26s Heart Rate Sleep Monitor Blood Oxygen Pressure IP67 Multi-sport Mode Smart Watch
$29.78 USD
Your shopping bag is empty
Go to the shop
| General Specification | |
| Brand | Banggood |
| Model | G26s |
| Color | Black, Grey, Yellow, Green, Blue, Red, Cyan, Purple |
| Compatible OS | Android4.4 and above iOS8.2 and above |
| Operating Mode | Single Touch |
| bluetooth Version | BT4.0 |
| APP Name | JYOUPro |
| APP Language | English, Portuguese, Spanish, French, German, Italian, Russian, Japanese, Hindi, Arabic, Simplified Chinese, Traditional Chinese |
| Weight | 25g |
| Size | 250*10.5*19.5mm |
| Charging Type | Charging Clamp |
| Special Features | |
| Waterproof | IP67 |
| Heart Rate Monitor | Support |
| Blood Pressure Monitor | Support |
| Blood Oxygen Monitor | Support |
| Sleep Monitor | Support |
| Pedometer | Support |
| Multi-sport Modes | Support running, cycling, climbing, hiking |
| Caller or Message Show | Support |
| Notification | Support Facebook, Skype, Twitter, Line, WhatsApp, Wechat, Kakao Talk |
| Sedentary Reminder | Support |
| Auto Light-up Screen | Support |
| Stopwatch | Support |
| Find Phone Mode | Support |
| Technical Parameters | |
| Sreen | Size: 0.96inch Type: TFT Resolution: 160*80 |
| Battery | Battery Capacity: 105mAh Working Time: About 7 Days
Charging Time: About 2 Hours
|
| Sensor | Triaxial Accelerometer, PPG Heart Rate Monitor |
| Band | Material: TPU |
Package Included:
| 1*Banggood G26s Smart Band | |
| 1*Charging Clamp | |
| 1*User Manual |